Current Rates at Washington Trust Mortgage Company Fixed
Fixed Rate Mortgages (up to $766,550)
Product Term | Points | Rate | APR* | Monthly Payment** | Payment Calculator |
---|---|---|---|---|---|
30 Year | 0 | 6.875 | 6.981 | 6.57 | Your monthly cost |
30 Year | 1 | 6.500 | 6.701 | 6.32 | Your monthly cost |
20 Year | 0 | 6.875 | 7.014 | 7.68 | Your monthly cost |
20 Year | 1 | 6.500 | 6.764 | 7.46 | Your monthly cost |
15 Year | 0 | 6.375 | 6.542 | 8.64 | Your monthly cost |
15 Year | 1 | 5.875 | 6.195 | 8.37 | Your monthly cost |
10 Year | 0 | 6.375 | 6.610 | 11.29 | Your monthly cost |
10 Year | 1 | 5.875 | 6.329 | 11.04 | Your monthly cost |
Payments shown do not include taxes or insurance. Your payments may be greater.
These rates are for Rhode Island, Connecticut and Massachusetts properties.
*Annual Percentage Rate (APR) subject to change without notice.
**Per $1,000 Borrowed.
Owner-occupied single family properties only. APR based on 40% downpayment and 0 points. Downpayment of less than 20% requires mortgage insurance. Property and flood insurance where required.
Jumbo Fixed Mortgage (over $766,550)
Product Term | Points | Rate | APR* | Monthly Payment** | Payment Calculator |
---|---|---|---|---|---|
30 Year | 0 | 6.875 | 6.942 | 6.57 | Your monthly cost |
30 Year | 1 | 6.625 | 6.788 | 6.40 | Your monthly cost |
20 Year | 0 | 6.875 | 6.962 | 7.68 | Your monthly cost |
20 Year | 1 | 6.625 | 6.840 | 7.53 | Your monthly cost |
15 Year | 0 | 6.750 | 6.858 | 8.85 | Your monthly cost |
15 Year | 1 | 6.500 | 6.766 | 8.71 | Your monthly cost |
Payments shown do not include taxes or insurance. Your payments may be greater.
These rates are for Rhode Island, Connecticut and Massachusetts properties.
*Annual Percentage Rate (APR) subject to change without notice.
**Per $1,000 Borrowed.
Owner-occupied single family properties only. APR based on 40% downpayment and 0 points. Downpayment of less than 20% requires mortgage insurance. Property and flood insurance where required.
Adjustable Rate Mortgage
Product Term | Term | Rate | Points | APR | Monthly Payment** |
---|---|---|---|---|---|
5/6 Jumbo ARM Caps: 2% initial, 1% every six months, 5% lifetime | 30 Years | 7.000 | 0 | 7.436 | For months 1 to 60, the payment per $1000 is $6.65. Based on the current index and margin, for months 61 to 360, the rate would be 6.875% and the payment per $1000 is $6.99. |
5/6 Jumbo ARM Caps: 2% initial, 1% every six months, 5% lifetime | 30 Years | 6.500 | 1 | 7.330 | For months 1 to 60, the payment per $1000 is $6.32. Based on the current index and margin, for months 61 to 360, the rate would be 6.875% and the payment per $1000 is $7.04. |
7/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 Years | 6.500 | 0 | 7.098 | For months 1 to 84, the payment per $1000 is $6.32. Based on the current index and margin, for months 85 to 360, the rate would be 6.875% and the payment per $1000 is $7.22. |
7/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 Years | 6.250 | 1 | 7.065 | For months 1 to 84, the payment per $1000 is $6.16. Based on the current index and margin, for months 85 to 360, the rate would be 6.875% and the payment per $1000 is $7.25. |
10/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 Years | 6.875 | 0 | 7.187 | For months 1 to 120, the payment per $1000 is $6.57. Based on the current index and margin, for months 121 to 360, the rate would be 6.875% and the payment per $1000 is $7.68. |
10/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 Years | 6.625 | 1 | 7.118 | For months 1 to 120, the payment per $1000 is $6.40. Based on the current index and margin, for months 121 to 360, the rate would be 6.875% and the payment per $1000 is $7.72. |
Payments shown do not include taxes or insurance. Your payments may be greater.
These rates are for Rhode Island, Connecticut and Massachusetts properties.
*Annual Percentage Rate (APR) subject to change without notice.
**Per $1,000 Borrowed.
Index is the 30-day average SOFR. APR is variable and may increase after closing. Owner-occupied Rhode Island, Connecticut and Massachusetts single family properties only. APR based on 20% downpayment and 0 points. Downpayment of less than 20% requires mortgage insurance. Property and flood insurance where required. Subject to credit approval.
Washington Trust Mortgage Company LLC is a subsidiary of The Washington Trust Company, one of New England’s premier financial services companies. Visit The Washington Trust Company's complete list of loan rates including home equity loans and lines, car loans and more.